The businesses taking the searches you want
Ranked by average map position across your tracked terms
| # | Business | Rating | Reviews | Avg. rank | AI visibility | Distance |
|---|---|---|---|---|---|---|
| 1 | Salon Adriana | 4.8 | 412 | 1.9 | 71 | 380m |
| 2 | Frizerski Studio Nova | 4.5 | 287 | 3.4 | 44 | 610m |
| 3 | Hair Lab Zagreb | 4.7 | 196 | 4.1 | 58 | 940m |
| 4 | Studio LuciaYou | 4.6 | 218 | 5.5 | 47 | — |
| 5 | Beauty Bar Ilica | 4.3 | 133 | 6.8 | 22 | 1250m |
| 6 | Studio Mirta | 4.4 | 89 | 8.2 | 11 | 1580m |
Salon Adriana beats you on every column, and the gap is widest on review count — 412 against your 218. Review volume is the single strongest lever here, and it is the one you control directly. Hair Lab Zagreb is the more interesting threat: fewer reviews than you, but higher AI visibility, because their site publishes service pages that assistants can cite.